Key Specifications | |
Horsepower | 74.3 hp |
Rated Operating Capacity (ISO) | 2,180 lb |
Operating Weight | 7707 lb |
Auxiliary Std Flow | 23 gal/min |
Auxiliary High Flow | 30.5 gal/min |
Joystick Control | Optional |
Engine | |
Emissions Tier (EPA) | Interim Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 74.3 hp |
Turbocharged Engine | Yes |
Performance | |
Rated Operating Capacity (ISO) | 2,180 lb |
Tipping Load | 4360 lb |
Operating Weight | 7707 lb |
Travel Speed | 7.1 mph |
Travel Speed (2-speed option) | 12.3 mph |
Capacities | |
Fuel Tank
|
27.2 gal |
Hydraulic System | |
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 23 gal/min |
Auxiliary High Flow | 30.5 gal/min |
Dimension | |
Length | 136.8 in |
Length without Attachment | 108.4 in |
Length with Standard Bucket | 136.8 in |
Width | 72.1 in |
Width (with bucket) | 74 in |
Height | 81.3 in |
Height with Operator Cab | 81.3 in |
Height to Bucket Hinge Pin | 121 in |
Reach @ Maximum Height | 21.4 in |
Turning Radius | 83.4 in |
Wheelbase | 45.3 in |
Features | |
Joystick Control | Optional |
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
Parking Brake | Standard |
Radio | Optional |
Rear Window | Standard |
Top Window | Standard |
Lift-Arm Support | Standard |
Seat Belt | Standard |
HOW TO RENT OUR EQUIPMENT
1
Choose Your Equipment: Browse the equipment you need in our categories.
2
Place your Order: Request your equipment online or give us a call to 310-330-2657
3
Pay the Rental fee: We will contact you to set up payment.
4
We deliver to you: LAX equipment Rental delivers your rented equipment right to your location.