John Deer 710
READY TO RUN IN THE REAL WORLD
When owners and operators just like you – the people who know what customers need for their operations to succeed – weighed in on our latest backhoe loaders, we heeded the real-world feedback. You asked for one machine that capably completes the work of two. A powerful overachiever with outstanding loader performance, backhoe capability, and multifunction versatility. And packed with productivity-elevating options to match the application. Meet the 710 P-Tier Backhoe Loader, a standout multitasker ready to run – and get more done — in any corner of the working world.
Categories Backhoe loaders, Earthmoving Equipments
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT084 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 2240 | |||
Engine Output – Net, kW (hp) | 110 (148) | |||
Transmission Type | Power Shift | |||
Service Brake Type | Multi Disc | |||
Service Brake Actuation | Hydraulic |
Max length with std. Stick, mm (ft/in) | 8230 (27 ft ) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 4230 (13 ft 10 in) | |||
Width over tires, mm (ft/in) | 2370 (7 ft 9 in) | |||
Wheelbase – 4WD, mm (ft/in) | 2550 (8 ft 4 in) | |||
Ground Clearance, mm (inches) | 356 (14) | |||
Width – General Purpose Bucket, mm (ft/in) | 2464 (8 ft 1 in) | |||
Bucket Rotation – Position 1, Degrees | 190 | |||
Bucket Pin Height – General Purpose, mm (ft/in) | 3730 (12 ft 3 in) | |||
Dump Height – General Purpose, mm (ft/in) | 2890 (9 ft 6 in) | |||
Dump Reach – General Purpose, mm (inches) | 768 (30.2) | |||
Digging Depth – General Purpose, mm (inches) | 157 (6.2) |
Fuel Tank, ltr (gallons (US)) | 174.1 (46) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 50.1 (13.2) | |||
Bucket Capacity – Standard General Purpose, m³ (yd³) | 1.24 (1.62) | |||
Bucket Tearout – Non-Extending Dipper, kN (lbf) | 78.4 (17622) | |||
Stick tearout, kN (lbf) | 53.4 (11999) | |||
Boom Lift – Maximum Reach – Non-Extending Dipper, kg (lbs) | 2173 (4791) | |||
Bucket Breakout – General Purpose, kN (lbf) | 73.6 (16539) | |||
Lift To Full Height – General Purpose Bucket, kg (lbs) | 4475 (9866) | |||
Pump | Variable Axial Piston Pump |
Operating Weight, kg (lbs) | 11698 (25790) |
---|
HOW TO RENT OUR EQUIPMENT
1
Choose Your Equipment: Browse the equipment you need in our categories.
2
Place your Order: Request your equipment online or give us a call to 310-330-2657
3
Pay the Rental fee: We will contact you to set up payment.
4
We deliver to you: LAX equipment Rental delivers your rented equipment right to your location.