Genie S-65 Boom Lift
Key Features
- 56 ft 2 in (17.10 m) of horizontal reach
- 360˚continuous rotation turntable for quick positioning
- Smooth boom functions for finer control
- Virtual pivot primary boom aligns the machine’s center of gravity to work efficiently with a lower machine weight
- Platform Height: 65 ft / 19.81 m
- Maximum Working Height: 71 ft / 21.81 m
SKU
lax-bl-s65
Category Boom Lifts
| Dimensions | |
| Overall Length | 370.9 in, 9420 mm |
| Overall Width | 8.2 ft in, 2490 mm |
| Overall Height – Mast Lowered | 8.9 ft in, 2720 mm |
| Wheelbase | 8.3 ft in, 2529.8 mm |
| Ground Clearance | 14.6 in, 370 mm |
| Platform | |
| Max Platform Height | 65 ft in, 19810 mm |
| Max Horizontal Reach | 56.1 ft in, 17100 mm |
| Engine | |
| Power | 49 hp (36.54 kW) Deutz diesel T4f D2.9L4 |
| Make | 2380 |
| Model | DSG 423 |
| Gross Power | 75 hp, 55.9 kw |
| Fuel Type | Gas/LPG |
| Capacities | |
| Auxiliary Power Unit | 12 V DC |
| Fuel Tank – Gas | 30 gal, 113.6 L |
| Fuel Tank – Diesel | 35 gal, 132.5 L |
| Lift Capacities | 500.4 lb, 227 kg |
| Operational | |
| Turntable Rotation | 360 continuous degrees |
| Controls | 12 V DC proportional |
| Drive Speed – Stowed | 3 mph, 4.8 km/h |
| Turning Radius – Axle Inside | 7.7 ft in, 2.36 m |
| Turning Radius – Axle Outside | 18 ft in, 5.5 m |
| Drive Speed – Raised | 0.68 mph, 1.1 km/h |
| Operating Wieght | 22099.1 lb, 10024 kg |
| Fuel Capacity | 44.9 gal, 170 L |
| Hydraulic System Fluid Capacity | 45 gal, 170.3 L |
| Max Speed | 4 mph, 6.4 km/h |
| Tire Size | 355/55D 625 |
| Tire Fill/Type | RT-Lug |
| Platform | |
| Max Working Height | 71.6 ft in, 21810 mm |
| Max Platform Height | 65 ft in, 19810 mm |
| Max Horizontal Reach | 56.1 ft in, 17100 mm |
| Max Platform Weight Capacity | 500.4 lb, 227 kg |
| Platform Length | 35.8 in, 910 mm |
| Platform Width | 96.1 in, 2440 mm |
| Platform Rotation | 160 degrees |
| Dimensions | |
| Weight – 2WD | 22099.1 lb, 10024 kg |
| Weight – 4WD | 22271.1 lb, 10102 kg |
| WheelBase | 8.3 ft in, 2529.8 mm |
| Overall Length | 370.9 in, 9420 mm |
| Overall Width | 8.2 ft in, 2490 mm |
| Overall Height- Mast Lowered | 8.9 ft in, 2720 mm |
| Turning Radius | 18.8 ft in, 5720 mm |
| Ground Clearance | 14.6 in, 370 mm |
HOW TO RENT OUR EQUIPMENT
1
Choose Your Equipment: Browse the equipment you need in our categories.
2
Place your Order: Request your equipment online or give us a call to 310-330-2657
3
Pay the Rental fee: We will contact you to set up payment.
4
We deliver to you: LAX equipment Rental delivers your rented equipment right to your location.










