Selected Dimensions
Boom/Stick Option (HEX) 1
|
||
A. SHIPPING LENGTH OF UNIT | 14.2 ft in | 4320 mm |
C. SHIPPING HEIGHT OF UNIT | 8.3 ft in | 2530 mm |
I. MAX CUTTING HEIGHT | 14.8 ft in | 4500 mm |
J. MAX LOADING HEIGHT | 10.6 ft in | 3230 mm |
K. MAX REACH ALONG GROUND | 14.9 ft in | 4550 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 7.2 ft in | 2185 mm |
M. MAX DIGGING DEPTH | 8.7 ft in | 2650 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 5.1 ft in | 1550 mm |
D. LENGTH OF TRACK ON GROUND | 4.8 ft in | 1485 mm |
G. HEIGHT TO TOP OF CAB | 8.3 ft in | 2530 mm |
H. TAIL SWING RADIUS | 3.2 ft in | 955 mm |
O. COUNTERWEIGHT CLEARANCE | 1.8 ft in | 545 mm |
Undercarriage
|
||
F. TRACK GAUGE | 4.1 ft in | 1250 mm |
N. SHOE SIZE | 11.8 in | 300 mm |
Specification
Engine | ||
MAKE | Komatsu | |
MODEL | 3D82AE | |
GROSS POWER | 25.5 hp | 19 kw |
POWER MEASURED @ | 2600 rpm | |
DISPLACEMENT | 81 cu in | 1.3 L |
Operational | ||
OPERATING WEIGHT | 6590 lb | 2990 kg |
FUEL CAPACITY | 11.6 gal | 44 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 7.9 gal | 30 L |
ENGINE OIL CAPACITY | 1.5 gal | 5.7 L |
OPERATING VOLTAGE | 12 V | |
ALTERNATOR SUPPLIED AMPERAGE | 40 amps | |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 3555 psi | 250 kPa |
HYDRAULIC PUMP FLOW CAPACITY | 20 gal/min | 75.6 L/min |
Swing Mechanism | ||
SWING SPEED | 9.2 rpm | |
Undercarriage | ||
SHOE SIZE | 11.8 in | 300 mm |
NUMBER OF CARRIER ROLLERS PER SIDE | 1 | |
NUMBER OF TRACK ROLLERS PER SIDE | 4 | |
GROUND PRESSURE | 4.3 psi | 29.6 kPa |
MAX TRAVEL SPEED | 2.9 mph | 4.6 km/h |
DRAWBAR PULL | 7055 lb | 31.4 kN |
TRACK GAUGE | 4.1 ft in | 1250 mm |
Buckets | ||
REFERENCE BUCKET CAPACITY | 0.1 yd3 | 0.08 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Standard | |
SHIPPING HEIGHT OF UNIT | 8.3 ft in | 2530 mm |
SHIPPING LENGTH OF UNIT | 14.2 ft in | 4320 mm |
MAX DIGGING DEPTH | 8.7 ft in | 2650 mm |
MAX REACH ALONG GROUND | 14.9 ft in | 4550 mm |
MAX CUTTING HEIGHT | 14.8 ft in | 4500 mm |
MAX LOADING HEIGHT | 10.6 ft in | 3230 mm |
MAX VERTICAL WALL DIGGING DEPTH | 7.2 ft in | 2185 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 5.1 ft in | 1550 mm |
HEIGHT TO TOP OF CAB | 8.3 ft in | 2530 mm |
COUNTERWEIGHT CLEARANCE | 1.8 ft in | 545 mm |
TAIL SWING RADIUS | 3.2 ft in | 955 mm |
LENGTH OF TRACK ON GROUND | 4.8 ft in | 1485 mm |
HOW TO RENT OUR EQUIPMENT
1
Choose Your Equipment: Browse the equipment you need in our categories.
2
Place your Order: Request your equipment online or give us a call to 310-330-2657
3
Pay the Rental fee: We will contact you to set up payment.
4
We deliver to you: LAX equipment Rental delivers your rented equipment right to your location.